Term Dates

Term Dates and INSET 2025/2026
Academic Year
4 September 2025 to 24 October 2025 (37 days)
3 November 2025 to 19 December 2025 (35 days)
5 January 2026 to 13 February 2026 (30 days)
23 February 2026 to 27 March 2026 (25 days)
13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
1 June 2026 to 23 July 2026 (39 days)
INSET Days
Thursday 4th September 2025
Friday 5th September 2025
Friday 19th December 2025
Friday 1st May 2026
Monday 1st June 2026
Term Dates and INSET 2024/2025
Academic Year
5 September 2024 to 25 October 2024 (37 days)
4 November 2024 to 20 December 2024 (35 days)
6 January 2025 to 14 February 2025 (30 days)
24 February 2025 to 4 April 2025 (30 days)
22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
2 June 2025 to 25 July 2025 (40days)
INSET Days
Thursday 5th September 2024
Friday 6th September 2024
Friday 25th October 2024
Friday 20th December 2024
Monday 2nd June 2025
Term Dates and INSET 2023/2024
Academic Year
4 September 2023 to 27 October 2023 (40 days)
6 November 2023 to 22 December 2023 (35 days)
8 January 2024 to 16 February 2024 (30 days)
26 February 2024 to 28 March 2024 (24 days)
15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
3 June 2024 to 23 July 2024 (37 days)
INSET Days
Monday 4th September 2023
Tuesday 5th September 2023
Monday 3rd June 2024
Monday 22nd July 2024
Tuesday 23rd July 2024
Term Dates and INSET 2022/2023
Academic Year
1 September 2022 to 21 October 2022 (37 days)
31 October 2022 to 22 December 2022 (39 days)
9 January 2023 to 17 February 2023 (30 days)
27 February 2023 to 31 March 2023 (25 days)
17 April 2023 to 26 May 2023 (1 May and 8 May 2023 are bank holidays) (28 days)
5 June 2023 to 21 July 2023 (35 days)
INSET Days
1st September 2022
2nd September 2022
31st October 2022
22nd December 2022
5th June 2023

